Full text search
Are you looking for something? Enter the search phrase in the text field below, please.
Wheel loaders
| list number | producer | type | bucket capacity (cbm) | year | hours app. | |
|---|---|---|---|---|---|---|
| SL 35861 | BOBCAT | T 870 | 0,66 | 2011 | 242 | |
| SL 35901 | AVANT | 520+ | 0,14 | 2007 | 660 | |
| SL 35560 | LIEBHERR | L 566 2plus2 | 4,0 | 2008 | 8950 | |
| SL 35991 | LIEBHERR | L 508 Stereo | 0,9 | 2008 | 1460 | |
| SL 35951 | LIEBHERR | L 506 Stereo | 0,7 | 2008 | 2000 | |
| SL 35961 | LIEBHERR | L 550 2plus2 | 3,2 | 2007 | 3180 | |
| SL 35971 | LIEBHERR | L 538 2plus1 | 2,5 | 2008 | 5080 | |
| SL 35981 | LIEBHERR | L 538 2plus1 | 2,2 | 2010 | 1300 | |
| SL 35931 | TEREX | TL 100 | 0,9 | 2008 | 1200 |


